Slime
HAVEN HL2DM PLAYER PROFILE
HAVEN FIELD REPORT
Slime has recorded 1056 kills across 29 matches in the Haven Fragging Facility, winning 19 of them. His preferred instrument of persuasion is the .357 Magnum, responsible for 394 recorded kills. All of his currently recorded matches fall within the last seven days, where he has posted 1056 kills against 283 deaths for a K/D of 3.73. The respawn system has been advised not to make evening plans.
Slime's most persistent human nuisance over the last seven days has been Sir Digby, who has killed him 93 times. Slime has replied 107 times, so Sir Digby's complaint has been received but not upheld. Slime has also triggered the Comeuppance Protocol once after reaching the required winning streak. The bots formally requested adult supervision. He has also managed 38 suicides, demonstrating that the opposition does not always need to get involved. dm_runoff has been particularly hospitable, yielding 3 wins from 5 recorded appearances.
Comeuppance has now moved from emergency procedure to something resembling a recurring appointment for Slime. The .357 Magnum remains Slime's preferred method of settling disagreements, with 394 recorded kills so far. The Bricklin has been informed that, statistically, its owner is currently the more reliable high-performance machine.
ACHIEVEMENTS
RECENT MATCHES
| Date / Time | Map | Result | Kills | Deaths | Frags |
|---|---|---|---|---|---|
| 12 Sep 2026 23:40 UTC | dm_runoff | TIE · timelimit | 0 | 0 | 0 |
| 12 Sep 2026 23:20 UTC | halls3 | UNRANKED · WIN · fraglimit | 52 | 10 | 50 |
| 12 Sep 2026 23:12 UTC | dm_castigate | WIN · fraglimit | 50 | 19 | 50 |
| 12 Sep 2026 22:46 UTC | dm_outlying_v2 | WIN · fraglimit | 51 | 9 | 50 |
| 12 Sep 2026 21:06 UTC | dm_steamlab | WIN · fraglimit | 51 | 15 | 50 |
| 12 Sep 2026 20:54 UTC | dm_runoff | WIN · fraglimit | 53 | 13 | 50 |
| 12 Sep 2026 20:44 UTC | dm_resistance | LOSS · fraglimit | 51 | 19 | 48 |
| 12 Sep 2026 20:35 UTC | dm_powerhouse | WIN · timelimit | 14 | 1 | 14 |
| 12 Sep 2026 20:15 UTC | dm_overwatch | LOSS · timelimit | 21 | 7 | 20 |
| 12 Sep 2026 01:23 UTC | dm_steamlab | BOT: The Honourable Git · timelimit | 1 | 0 | 1 |
| 12 Sep 2026 01:03 UTC | dm_runoff | TIE · timelimit | 22 | 1 | 22 |
| 11 Sep 2026 21:49 UTC | dm_resistance | LOSS · timelimit | 0 | 0 | 0 |
| 11 Sep 2026 20:26 UTC | dm_lockdown | TIE · timelimit | 2 | 0 | 2 |
| 11 Sep 2026 19:12 UTC | dm_rapidfire | WIN · fraglimit | 54 | 35 | 50 |
| 11 Sep 2026 18:54 UTC | dm_lockdown | LOSS · fraglimit | 19 | 32 | 14 |
| 11 Sep 2026 18:39 UTC | dm_underpass | WIN · timelimit | 52 | 29 | 46 |
| 11 Sep 2026 18:18 UTC | dm_steamlab | WIN · fraglimit | 51 | 23 | 50 |
| 11 Sep 2026 18:03 UTC | dm_runoff | WIN · fraglimit | 52 | 12 | 50 |
| 11 Sep 2026 17:49 UTC | dm_resistance | WIN · fraglimit | 53 | 12 | 50 |
| 11 Sep 2026 17:36 UTC | dm_powerhouse | WIN · fraglimit | 50 | 5 | 50 |
WEAPON STATS
| Weapon | Kills |
|---|---|
| .357 Magnum | 394 |
| Crossbow | 388 |
| Env Explosion | 70 |
| Shotgun | 42 |
| AR2 | 40 |
| Combine Ball | 22 |
| SMG | 22 |
| Frag Grenade | 19 |
| SMG Grenade | 16 |
| Crowbar | 14 |
| RPG | 12 |
| Physics Prop | 8 |
| Pistol | 7 |
| Slam | 2 |
MAP STATS
| Map | Matches | Wins | Kills | Deaths | Frags | K/D |
|---|---|---|---|---|---|---|
| dm_runoff | 5 | 3 | 177 | 26 | 172 | 6.81 |
| dm_powerhouse | 3 | 3 | 115 | 7 | 114 | 16.43 |
| dm_resistance | 5 | 2 | 180 | 59 | 170 | 3.05 |
| dm_steamlab | 4 | 2 | 131 | 41 | 127 | 3.20 |
| dm_underpass | 2 | 2 | 101 | 30 | 96 | 3.37 |
| dm_overwatch | 3 | 2 | 76 | 15 | 74 | 5.07 |
| dm_lockdown | 3 | 1 | 71 | 38 | 66 | 1.87 |
| dm_rapidfire | 1 | 1 | 54 | 35 | 50 | 1.54 |
| dm_outlying_v2 | 1 | 1 | 51 | 9 | 50 | 5.67 |
| dm_castigate | 1 | 1 | 50 | 19 | 50 | 2.63 |
| halls3 | 1 | 1 | 50 | 4 | 50 | 12.50 |