Leaderboard Rank
#7
Official HAVEN order: wins, then kills.
| # | Weapon | Kills | Recorded token |
|---|---|---|---|
| 1 |
Shotgun
Shotgun
|
82 | shotgun |
| 2 |
Combine Energy Ball
Energy
|
65 | combine_ball |
| 3 |
Crossbow
Precision
|
31 | crossbow_bolt |
| 4 |
RPG
Explosive
|
29 | rpg_missile |
| 5 |
.357 Magnum
Sidearm
|
26 | 357 |
| 6 |
Combine Pulse Rifle
Rifle
|
16 | ar2 |
| 7 |
Physics Prop
Physics
|
13 | physics |
| 8 |
SMG Grenade
Explosive
|
6 | smg1_grenade |
| 9 |
Explosion
Environmental
|
3 | env_explosion |
| 10 |
Fragmentation Grenade
Explosive
|
2 | grenade_frag |
| Map | Matches | Wins | Kills | Deaths | Frags | Win Rate |
|---|---|---|---|---|---|---|
| dm_lockdown | 1 | 1 | 54 | 17 | 50 | 100.00% |
| dm_snipe_campx_lmht | 1 | 1 | 51 | 23 | 50 | 100.00% |
| dm_battleyard2_hdr_beta1 | 1 | 1 | 50 | 0 | 50 | 100.00% |
| dm_snipe_bunkergrass2 | 1 | 0 | 42 | 21 | 39 | 0.00% |
| dm_crossfire | 1 | 0 | 22 | 17 | 19 | 0.00% |
| dm_construction | 1 | 0 | 19 | 2 | 18 | 0.00% |
| dm_underpass | 1 | 0 | 15 | 10 | 11 | 0.00% |
| dm_boogymans_funpark | 1 | 0 | 8 | 5 | 8 | 0.00% |
| dm_runoff | 1 | 0 | 6 | 8 | 5 | 0.00% |
| dm_snipe_combine | 1 | 0 | 3 | 3 | 3 | 0.00% |
| dm_snipe_bluenight_v8 | 1 | 0 | 2 | 8 | 1 | 0.00% |
| cll_awadar_v3 | 1 | 0 | 1 | 2 | 1 | 0.00% |
| dm_deepspaces_4_v2 | 1 | 0 | 0 | 2 | 0 | 0.00% |
SERVICE RECORD: Сверхзλдор_ХЛ2 has 273 ranked career kills across 13 completed ranked matches, including 3 wins. The most-used killing instrument is the Shotgun (82 ranked kills). These figures are official; the conclusions remain under review.
ACTIVE INVESTIGATION - MISSING PERSONNEL REPORT: No completed ranked appearances were recorded for Сверхзλдор_ХЛ2 during the past seven days. The attendance ledger remains conspicuously quiet.
DEPARTMENTAL VERDICT: Further investigation has been approved, provided someone else completes the paperwork.
| Ended | Map | Result | K | D | S | F | Recorded Winner |
|---|---|---|---|---|---|---|---|
| 18 Oct 2026 20:02 | dm_snipe_combine | OTHER | 3 | 3 | 0 | 3 | Slime |
| 18 Oct 2026 19:50 | dm_snipe_campx_lmht | WIN | 51 | 23 | 1 | 50 | Сверхзλдор_ХЛ2 |
| 18 Oct 2026 19:38 | dm_snipe_bunkergrass2 | OTHER | 42 | 21 | 3 | 39 | Slime |
| 18 Oct 2026 19:23 | dm_snipe_bluenight_v8 | OTHER | 2 | 8 | 1 | 1 | Slime |
| 29 Sep 2026 18:29 | dm_runoff | OTHER | 6 | 8 | 1 | 5 | Slime |
| 29 Sep 2026 17:51 | cll_awadar_v3 | OTHER | 1 | 2 | 0 | 1 | Slime |
| 27 Sep 2026 13:19 | dm_battleyard2_hdr_beta1 | WIN | 50 | 0 | 0 | 50 | Сверхзλдор_ХЛ2 |
| 23 Sep 2026 18:21 | dm_boogymans_funpark | OTHER | 8 | 5 | 0 | 8 | Slime |
| 23 Sep 2026 18:07 | dm_lockdown | WIN | 54 | 17 | 4 | 50 | Сверхзλдор_ХЛ2 |
| 20 Sep 2026 12:57 | dm_construction | OTHER | 19 | 2 | 1 | 18 | Sir Digby Chicken Caesar |
| Weapon | Longest | Shortest | Kills measured |
|---|---|---|---|
.357 Magnum |
42.55 m | 2.54 m | 26 |
AR2 |
17.35 m | 2.53 m | 16 |
Combine Ball |
49.61 m | 1.37 m | 52 |
Crossbow Bolt |
36.27 m | 3.87 m | 23 |
Env Explosion |
18.16 m | 2.50 m | 3 |
Grenade |
15.96 m | 15.90 m | 2 |
Physics |
31.68 m | 1.79 m | 10 |
Rpg Missile |
43.41 m | 5.26 m | 12 |
Shotgun |
12.24 m | 0.68 m | 67 |
Smg1 Grenade |
10.97 m | 5.23 m | 6 |