Leaderboard Rank
#13
Official HAVEN order: wins, then kills.
| # | Weapon | Kills | Recorded token |
|---|---|---|---|
| 1 |
Crossbow
Precision
|
44 | crossbow_bolt |
| 2 |
Combine Pulse Rifle
Rifle
|
19 | ar2 |
| 3 |
Combine Energy Ball
Energy
|
2 | combine_ball |
| 4 |
Shotgun
Shotgun
|
2 | shotgun |
| 5 |
Pistol
Sidearm
|
1 | pistol |
| 6 |
RPG
Explosive
|
1 | rpg_missile |
| Map | Matches | Wins | Kills | Deaths | Frags | Win Rate |
|---|---|---|---|---|---|---|
| dm_grawler | 1 | 0 | 29 | 31 | 9 | 0.00% |
| dm_overwatch_phat_ruin | 1 | 1 | 14 | 5 | 10 | 100.00% |
| dm_frequency | 1 | 1 | 7 | 3 | 4 | 100.00% |
| dm_wd40 | 1 | 0 | 7 | 3 | 5 | 0.00% |
| dm_castigate | 1 | 0 | 6 | 5 | 6 | 0.00% |
| dm_ultimate_lobby | 1 | 0 | 6 | 0 | 6 | 0.00% |
| dm_desert-town | 1 | 0 | 0 | 0 | 0 | 0.00% |
| dm_icewerk__mod_by_jkal | 1 | 0 | 0 | 0 | 0 | 0.00% |
| dm_powersurgeb8 | 1 | 0 | 0 | 0 | 0 | 0.00% |
SERVICE RECORD: guy uk has 69 ranked career kills across 9 completed ranked matches, including 2 wins. The most-used killing instrument is the Crossbow (44 ranked kills). These figures are official; the conclusions remain under review.
ACTIVE INVESTIGATION - MEDICAL REVIEW: The records show 11 deaths in 6 ranked appearances this week. Facilities Management is considering a second respawn desk.
DEPARTMENTAL VERDICT: The committee requests more evidence. The committee has also lost the original evidence.
| Ended | Map | Result | K | D | S | F | Recorded Winner |
|---|---|---|---|---|---|---|---|
| 28 Oct 2026 16:38 | dm_wd40 | OTHER | 7 | 3 | 2 | 5 | Not recorded |
| 28 Oct 2026 16:18 | dm_overwatch_phat_ruin | WIN | 14 | 5 | 4 | 10 | guy uk |
| 28 Oct 2026 15:58 | dm_powersurgeb8 | OTHER | 0 | 0 | 0 | 0 | Not recorded |
| 28 Oct 2026 15:38 | dm_desert-town | OTHER | 0 | 0 | 0 | 0 | Not recorded |
| 28 Oct 2026 15:18 | dm_icewerk__mod_by_jkal | OTHER | 0 | 0 | 0 | 0 | Not recorded |
| 28 Oct 2026 14:57 | dm_frequency | WIN | 7 | 3 | 3 | 4 | guy uk |
| 19 Sep 2026 15:10 | dm_ultimate_lobby | OTHER | 6 | 0 | 0 | 6 | Sir Digby Chicken Caesar |
| 19 Sep 2026 14:50 | dm_grawler | OTHER | 29 | 31 | 20 | 9 | Not recorded |
| 19 Sep 2026 14:29 | dm_castigate | OTHER | 6 | 5 | 0 | 6 | Sir Digby Chicken Caesar |
| Weapon | Longest | Shortest | Kills measured |
|---|---|---|---|
AR2 |
13.95 m | 3.78 m | 4 |
Crossbow Bolt |
27.49 m | 1.25 m | 24 |