Leaderboard Rank
#43
Official HAVEN order: wins, then kills.
| # | Weapon | Kills | Recorded token |
|---|---|---|---|
| 1 |
Crossbow
Precision
|
317 | crossbow_bolt |
| 2 |
Explosion
Environmental
|
61 | env_explosion |
| 3 |
SMG
Automatic
|
44 | smg1 |
| 4 |
SMG Grenade
Explosive
|
35 | smg1_grenade |
| 5 |
Combine Pulse Rifle
Rifle
|
33 | ar2 |
| 6 |
Combine Energy Ball
Energy
|
16 | combine_ball |
| 7 |
Physics Prop
Physics
|
6 | physics |
| 8 |
Pistol
Sidearm
|
3 | pistol |
| 9 |
HAVEN HSR-1
Precision
|
2 | Sniperrifle |
| 10 |
S.L.A.M.
Explosive
|
2 | slam |
| 11 |
Shotgun
Shotgun
|
2 | shotgun |
| 12 |
.357 Magnum
Sidearm
|
1 | 357 |
| 13 |
Fragmentation Grenade
Explosive
|
1 | grenade_frag |
| 14 |
RPG
Explosive
|
1 | rpg_missile |
| Map | Matches | Wins | Kills | Deaths | Frags | Win Rate |
|---|---|---|---|---|---|---|
| dm_overwatch | 2 | 0 | 42 | 27 | 37 | 0.00% |
| dm_powerhouse | 2 | 0 | 24 | 17 | 20 | 0.00% |
| dm_runoff | 2 | 0 | 22 | 27 | 15 | 0.00% |
| dm_underpass | 2 | 0 | 20 | 23 | 18 | 0.00% |
| dm_stad | 2 | 0 | 14 | 16 | 14 | 0.00% |
| dm_resistance | 2 | 0 | 13 | 20 | 3 | 0.00% |
| dm_snipers_tropic_kbs | 1 | 0 | 37 | 7 | 37 | 0.00% |
| dm_dod_desert_sniper_bm | 1 | 0 | 27 | 0 | 27 | 0.00% |
| dm_wd40 | 1 | 0 | 27 | 21 | 27 | 0.00% |
| dm_overwatch_phat_ruin | 1 | 0 | 26 | 13 | 25 | 0.00% |
| dm_powersurgeb8 | 1 | 0 | 23 | 12 | 23 | 0.00% |
| dm_kybos_sniper_valley_bm | 1 | 0 | 21 | 15 | 21 | 0.00% |
| dm_snipe_campx_lmht | 1 | 0 | 21 | 11 | 19 | 0.00% |
| dm_desert-town | 1 | 0 | 18 | 20 | 11 | 0.00% |
| dm_outlying_v2 | 1 | 0 | 18 | 18 | 17 | 0.00% |
| dm_snipe_combine | 1 | 0 | 18 | 21 | 16 | 0.00% |
| dm_antartic_outpost | 1 | 0 | 15 | 15 | 12 | 0.00% |
| dm_hellhole_b174_cave | 1 | 0 | 13 | 9 | 10 | 0.00% |
| dm_snipe_bluenight_v8 | 1 | 0 | 13 | 9 | 12 | 0.00% |
| dm_steamlab | 1 | 0 | 13 | 18 | 11 | 0.00% |
| de_boohouse_2022 | 1 | 0 | 12 | 12 | 11 | 0.00% |
| dm_snarkpit | 1 | 0 | 11 | 10 | 9 | 0.00% |
| dm_avalon_b1 | 1 | 0 | 10 | 29 | 10 | 0.00% |
| dm_castigate | 1 | 0 | 10 | 10 | 9 | 0.00% |
| dm_lockdown | 1 | 0 | 10 | 16 | 8 | 0.00% |
| dm_swamplight_final | 1 | 0 | 10 | 13 | 9 | 0.00% |
| dm_urban_small | 1 | 0 | 10 | 12 | 9 | 0.00% |
| dm_snipe_bunkergrass2 | 1 | 0 | 9 | 15 | 8 | 0.00% |
| dm_datacore | 1 | 0 | 8 | 13 | 6 | 0.00% |
| dm_value | 1 | 0 | 6 | 7 | 6 | 0.00% |
| dm_icewerk__mod_by_jkal | 1 | 0 | 3 | 1 | 3 | 0.00% |
| dm_cloudcity | 1 | 0 | 0 | 0 | 0 | 0.00% |
| dm_zest | 1 | 0 | 0 | 1 | -1 | 0.00% |
| halls3 | 1 | 0 | 0 | 0 | 0 | 0.00% |
SERVICE RECORD: Klink has 524 ranked career kills across 40 completed ranked matches, including 0 wins. The most-used killing instrument is the Crossbow (317 ranked kills). These figures are official; the conclusions remain under review.
ACTIVE INVESTIGATION - INTERNAL INCIDENT: Klink recorded 22 self-inflicted deaths in the past seven days. The safety officer has requested a longer form and a shorter fuse.
DEPARTMENTAL VERDICT: Klink's radio equipment is under inspection. Nobody else can decipher the wiring.
| Ended | Map | Result | K | D | S | F | Recorded Winner |
|---|---|---|---|---|---|---|---|
| 27 Oct 2026 21:09 | dm_hellhole_b174_cave | OTHER | 13 | 9 | 3 | 10 | Slime |
| 27 Oct 2026 20:48 | dm_urban_small | OTHER | 10 | 12 | 1 | 9 | Sir Digby Chicken Caesar |
| 27 Oct 2026 20:36 | dm_wd40 | OTHER | 27 | 21 | 0 | 27 | Slime |
| 27 Oct 2026 20:19 | dm_overwatch_phat_ruin | OTHER | 26 | 13 | 1 | 25 | Slime |
| 27 Oct 2026 19:59 | dm_powersurgeb8 | OTHER | 23 | 12 | 0 | 23 | Slime |
| 27 Oct 2026 19:38 | dm_desert-town | OTHER | 18 | 20 | 7 | 11 | Slime |
| 27 Oct 2026 19:21 | dm_icewerk__mod_by_jkal | OTHER | 3 | 1 | 0 | 3 | Slime |
| 25 Oct 2026 20:26 | dm_cloudcity | OTHER | 0 | 0 | 0 | 0 | Slime |
| 25 Oct 2026 20:06 | dm_castigate | OTHER | 10 | 10 | 1 | 9 | Slime |
| 25 Oct 2026 19:46 | dm_avalon_b1 | OTHER | 10 | 29 | 0 | 10 | Slime |
| Weapon | Longest | Shortest | Kills measured |
|---|---|---|---|
AR2 |
90.99 m | 2.19 m | 19 |
Combine Ball |
7.12 m | 3.21 m | 3 |
Crossbow Bolt |
123.40 m | 0.70 m | 237 |
Env Explosion |
79.27 m | 1.32 m | 48 |
Grenade |
5.42 m | 5.42 m | 1 |
Physics |
9.26 m | 9.26 m | 1 |
Pistol |
9.09 m | 9.09 m | 1 |
Rpg Missile |
3.37 m | 3.37 m | 1 |
Shotgun |
2.22 m | 2.22 m | 1 |
SMG1 |
27.16 m | 1.65 m | 37 |
Smg1 Grenade |
41.64 m | 2.89 m | 17 |
Sniperrifle |
173.63 m | 170.65 m | 2 |