Leaderboard Rank
#16
Official HAVEN order: wins, then kills.
| # | Weapon | Kills | Recorded token |
|---|---|---|---|
| 1 |
Crossbow
Precision
|
921 | crossbow_bolt |
| 2 |
Explosion
Environmental
|
107 | env_explosion |
| 3 |
.357 Magnum
Sidearm
|
58 | 357 |
| 4 |
Combine Energy Ball
Energy
|
18 | combine_ball |
| 5 |
Shotgun
Shotgun
|
16 | shotgun |
| 6 |
Combine Pulse Rifle
Rifle
|
12 | ar2 |
| 7 |
Physics Prop
Physics
|
12 | physics |
| 8 |
S.L.A.M.
Explosive
|
11 | slam |
| 9 |
RPG
Explosive
|
3 | rpg_missile |
| 10 |
Crowbar
Melee
|
2 | crowbar |
| 11 |
SMG
Automatic
|
2 | smg1 |
| 12 |
Fragmentation Grenade
Explosive
|
1 | grenade_frag |
| 13 |
HAVEN HSR-1
Precision
|
1 | Sniperrifle |
| 14 |
SMG Grenade
Explosive
|
1 | smg1_grenade |
| Map | Matches | Wins | Kills | Deaths | Frags | Win Rate |
|---|---|---|---|---|---|---|
| dm_rapidfire | 4 | 1 | 171 | 134 | 156 | 25.00% |
| dm_italian_village_bm | 3 | 0 | 74 | 61 | 70 | 0.00% |
| dm_minecart | 3 | 0 | 64 | 54 | 59 | 0.00% |
| dm_airfield_kbs | 3 | 0 | 10 | 9 | 10 | 0.00% |
| dm_avalon_b1 | 2 | 0 | 76 | 59 | 75 | 0.00% |
| dm_sniper_grizeg_v6 | 2 | 0 | 64 | 31 | 62 | 0.00% |
| dm_sniper_elea_remix13 | 2 | 0 | 62 | 24 | 59 | 0.00% |
| dm_castigate | 2 | 0 | 52 | 77 | 50 | 0.00% |
| dm_cloudcity | 2 | 0 | 38 | 36 | 36 | 0.00% |
| dm_construction | 2 | 0 | 37 | 53 | 28 | 0.00% |
| dm_snipers_tropic_kbs | 2 | 0 | 33 | 33 | 33 | 0.00% |
| cll_awadar_v3 | 2 | 0 | 29 | 30 | 26 | 0.00% |
| dm_sniperfaceoff_day | 2 | 0 | 27 | 31 | 24 | 0.00% |
| dm_datacore | 1 | 0 | 39 | 37 | 36 | 0.00% |
| halls3 | 1 | 0 | 33 | 61 | 21 | 0.00% |
| dm_powerhouse | 1 | 0 | 31 | 31 | 24 | 0.00% |
| dm_underpass | 1 | 0 | 31 | 37 | 29 | 0.00% |
| dm_lockdown_reloaded | 1 | 0 | 29 | 19 | 27 | 0.00% |
| dm_zest | 1 | 0 | 29 | 20 | 26 | 0.00% |
| dm_outlying_v2 | 1 | 0 | 28 | 26 | 24 | 0.00% |
| dm_snipe_combine | 1 | 0 | 27 | 32 | 22 | 0.00% |
| dm_steamlab | 1 | 0 | 27 | 39 | 19 | 0.00% |
| dm_snipe_deathtoll_v2 | 1 | 0 | 26 | 31 | 24 | 0.00% |
| cs_forest_farm_bm | 1 | 0 | 24 | 20 | 24 | 0.00% |
| dm_runoff | 1 | 0 | 18 | 21 | 18 | 0.00% |
| dm_resistance | 1 | 0 | 16 | 13 | 12 | 0.00% |
| dm_kybos_sniper_valley_bm | 1 | 0 | 13 | 24 | 13 | 0.00% |
| dm_sniper_delta_prime_v5 | 1 | 0 | 13 | 8 | 11 | 0.00% |
| dm_value | 1 | 0 | 11 | 9 | 11 | 0.00% |
| dm_overwatch | 1 | 0 | 10 | 9 | 9 | 0.00% |
| dm_airstrike | 1 | 0 | 7 | 15 | 7 | 0.00% |
| cok_bad_ass | 1 | 0 | 6 | 9 | 6 | 0.00% |
| dm_snipe_campx_lmht | 1 | 0 | 4 | 1 | 4 | 0.00% |
| dm_bus_rats_b3 | 1 | 0 | 3 | 0 | 3 | 0.00% |
| dm_campgrounds_r2 | 1 | 0 | 3 | 6 | 3 | 0.00% |
| dm_deepspaces_4_v2 | 1 | 0 | 0 | 0 | 0 | 0.00% |
| dm_sniper_sunset_v2 | 1 | 0 | 0 | 0 | 0 | 0.00% |
SERVICE RECORD: {(.:A.o.S:.)} Ice has 1,165 ranked career kills across 55 completed ranked matches, including 1 wins. These figures are official; the conclusions remain under review.
ACTIVE INVESTIGATION - ARMOURY REVIEW: 209 of this week's 236 ranked kills came from the Crossbow. Procurement has asked whether the other weapons are being kept for decoration.
DEPARTMENTAL VERDICT: Human Resources confirms that attendance does not automatically constitute tactical success.
| Ended | Map | Result | K | D | S | F | Recorded Winner |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 20:16 | dm_cloudcity | OTHER | 17 | 14 | 0 | 17 | Sir Digby Chicken Caesar |
| 26 Oct 2026 19:55 | dm_castigate | OTHER | 27 | 49 | 1 | 26 | Slime |
| 26 Oct 2026 19:35 | dm_avalon_b1 | OTHER | 34 | 38 | 0 | 34 | Slime |
| 26 Oct 2026 19:19 | dm_campgrounds_r2 | OTHER | 3 | 6 | 0 | 3 | Slime |
| 25 Oct 2026 20:26 | dm_cloudcity | OTHER | 21 | 22 | 2 | 19 | Slime |
| 25 Oct 2026 20:06 | dm_castigate | OTHER | 25 | 28 | 1 | 24 | Slime |
| 25 Oct 2026 19:46 | dm_avalon_b1 | OTHER | 42 | 21 | 1 | 41 | Slime |
| 25 Oct 2026 19:32 | dm_outlying_v2 | OTHER | 28 | 26 | 4 | 24 | Slime |
| 25 Oct 2026 17:14 | dm_minecart | OTHER | 39 | 11 | 0 | 39 | Hulkamania |
| 20 Oct 2026 20:13 | dm_lockdown_reloaded | OTHER | 29 | 19 | 2 | 27 | Slime |
| Weapon | Longest | Shortest | Kills measured |
|---|---|---|---|
.357 Magnum |
465.75 m | 15.44 m | 58 |
AR2 |
21.19 m | 2.32 m | 11 |
Combine Ball |
19.96 m | 2.42 m | 17 |
Crossbow Bolt |
265.88 m | 0.43 m | 858 |
Crowbar |
1.42 m | 1.02 m | 2 |
Env Explosion |
113.17 m | 2.53 m | 97 |
Grenade |
19.28 m | 19.28 m | 1 |
Physics |
32.64 m | 2.63 m | 11 |
Rpg Missile |
31.96 m | 2.96 m | 3 |
Shotgun |
15.00 m | 3.88 m | 13 |
SLAM |
52.48 m | 1.37 m | 7 |
SMG1 |
13.34 m | 4.45 m | 2 |
Smg1 Grenade |
14.88 m | 14.88 m | 1 |
Sniperrifle |
207.63 m | 207.63 m | 1 |