Leaderboard Rank
#15
Official HAVEN order: wins, then kills.
| # | Weapon | Kills | Recorded token |
|---|---|---|---|
| 1 |
Combine Pulse Rifle
Rifle
|
1,561 | ar2 |
| 2 |
.357 Magnum
Sidearm
|
348 | 357 |
| 3 |
Combine Energy Ball
Energy
|
287 | combine_ball |
| 4 |
Crossbow
Precision
|
117 | crossbow_bolt |
| 5 |
SMG
Automatic
|
18 | smg1 |
| 6 |
Explosion
Environmental
|
17 | env_explosion |
| 7 |
S.L.A.M.
Explosive
|
15 | slam |
| 8 |
SMG Grenade
Explosive
|
15 | smg1_grenade |
| 9 |
Physics Prop
Physics
|
7 | physics |
| 10 |
HAVEN HSR-1
Precision
|
3 | Sniperrifle |
| 11 |
Shotgun
Shotgun
|
3 | shotgun |
| 12 |
Pistol
Sidearm
|
1 | pistol |
| Map | Matches | Wins | Kills | Deaths | Frags | Win Rate |
|---|---|---|---|---|---|---|
| dm_construction | 6 | 0 | 79 | 133 | 58 | 0.00% |
| halls3 | 5 | 0 | 126 | 190 | 103 | 0.00% |
| dm_minecart | 5 | 0 | 117 | 169 | 102 | 0.00% |
| dm_rapidfire | 5 | 0 | 94 | 126 | 74 | 0.00% |
| dm_underpass | 5 | 0 | 81 | 142 | 72 | 0.00% |
| dm_steamlab | 5 | 0 | 68 | 119 | 65 | 0.00% |
| dm_datacore | 4 | 0 | 140 | 127 | 132 | 0.00% |
| dm_snarkpit | 4 | 0 | 115 | 98 | 105 | 0.00% |
| dm_overwatch | 4 | 0 | 85 | 89 | 79 | 0.00% |
| dm_boogymans_funpark | 4 | 1 | 53 | 60 | 52 | 25.00% |
| dm_airfield_kbs | 4 | 0 | 14 | 9 | 13 | 0.00% |
| dm_runoff | 3 | 0 | 56 | 96 | 47 | 0.00% |
| dm_powerhouse | 3 | 0 | 54 | 62 | 49 | 0.00% |
| dm_streetwar | 3 | 0 | 41 | 97 | 41 | 0.00% |
| dm_stad | 3 | 0 | 40 | 47 | 39 | 0.00% |
| 1eedeev_nwottsohg_skcor | 3 | 0 | 36 | 38 | 36 | 0.00% |
| dm_grawler | 3 | 0 | 31 | 72 | 27 | 0.00% |
| dm_resistance | 3 | 0 | 30 | 73 | 27 | 0.00% |
| dm_snipe_blueday_beta1 | 2 | 0 | 69 | 36 | 68 | 0.00% |
| dm_snipe_bluenight_v8 | 2 | 0 | 55 | 46 | 50 | 0.00% |
| dm_cottage_beta2 | 2 | 0 | 54 | 59 | 53 | 0.00% |
| dm_ancient_ob_1 | 2 | 0 | 43 | 60 | 38 | 0.00% |
| dm_italian_village_bm | 2 | 0 | 42 | 57 | 41 | 0.00% |
| dm_crossfire | 2 | 0 | 34 | 66 | 30 | 0.00% |
| dm_castigate | 2 | 0 | 32 | 44 | 30 | 0.00% |
| dm_sniper_xlau_v2b77 | 2 | 0 | 30 | 30 | 30 | 0.00% |
| dm_frequency | 2 | 0 | 27 | 38 | 25 | 0.00% |
| dm_swamplight_final | 2 | 0 | 27 | 17 | 27 | 0.00% |
| dm_snipe_bunkergrass2 | 2 | 0 | 25 | 23 | 23 | 0.00% |
| dm_cloudcity | 2 | 0 | 22 | 18 | 21 | 0.00% |
| dm_epicenter | 2 | 0 | 19 | 37 | 18 | 0.00% |
| dm_sniper_elea_remix13 | 2 | 0 | 18 | 11 | 15 | 0.00% |
| dm_sniperfaceoff_day | 2 | 0 | 18 | 18 | 15 | 0.00% |
| dm_snipers_tropic_kbs | 2 | 0 | 18 | 8 | 18 | 0.00% |
| dm_lockdown | 2 | 0 | 17 | 35 | 14 | 0.00% |
| cll_awadar_v3 | 2 | 0 | 3 | 22 | 2 | 0.00% |
| dm_deepspaces_4_v2 | 2 | 0 | 3 | 8 | 3 | 0.00% |
| dm_attack_house_xmas_rc1 | 1 | 0 | 38 | 36 | 37 | 0.00% |
| dm_zest | 1 | 0 | 35 | 29 | 34 | 0.00% |
| asc_bunker_fusionhead_beta3 | 1 | 0 | 34 | 16 | 33 | 0.00% |
| dm_denizen_rc3 | 1 | 0 | 33 | 14 | 33 | 0.00% |
| dm_desert-town | 1 | 0 | 33 | 34 | 31 | 0.00% |
| dm_doh_b5 | 1 | 0 | 31 | 26 | 29 | 0.00% |
| dm_snipe_campx_lmht | 1 | 0 | 31 | 32 | 30 | 0.00% |
| dm_overwatch_final | 1 | 0 | 29 | 25 | 26 | 0.00% |
| dm_avalon_b1 | 1 | 0 | 23 | 15 | 22 | 0.00% |
| dm_icewerk__mod_by_jkal | 1 | 0 | 23 | 33 | 22 | 0.00% |
| dm_snipe_deathtoll_v2 | 1 | 0 | 20 | 23 | 18 | 0.00% |
| dm_boogys_css_ocean | 1 | 0 | 19 | 15 | 18 | 0.00% |
| dm_sniper_sunset_v2 | 1 | 0 | 19 | 14 | 19 | 0.00% |
| cll_catal_xmas_v1 | 1 | 0 | 18 | 26 | 17 | 0.00% |
| dm_city_nearly_east_daad | 1 | 0 | 18 | 31 | 15 | 0.00% |
| dm_battlecreek | 1 | 0 | 17 | 11 | 17 | 0.00% |
| dm_powersurgeb8 | 1 | 0 | 17 | 21 | 16 | 0.00% |
| dm_dod_campazzo_bm | 1 | 0 | 15 | 20 | 14 | 0.00% |
| dm_sniper_traps_v2 | 1 | 0 | 15 | 8 | 12 | 0.00% |
| dm_css_stormwind_bm | 1 | 0 | 14 | 15 | 12 | 0.00% |
| asc_masters_walmart_v11 | 1 | 0 | 13 | 11 | 13 | 0.00% |
| dm_sniper_grizeg_v6 | 1 | 0 | 12 | 18 | 12 | 0.00% |
| dm_crystal_lake_kb | 1 | 0 | 11 | 21 | 11 | 0.00% |
| dm_albatross_b01 | 1 | 0 | 10 | 11 | 10 | 0.00% |
| dm_downfall_emc2_v1 | 1 | 0 | 10 | 19 | 9 | 0.00% |
| dm_troje | 1 | 0 | 9 | 7 | 9 | 0.00% |
| dm_kybos_sniper_valley_bm | 1 | 0 | 8 | 11 | 8 | 0.00% |
| dm_bloodsuckers_arena | 1 | 0 | 7 | 13 | 7 | 0.00% |
| dm_snipe_combine | 1 | 0 | 7 | 31 | 6 | 0.00% |
| dm_hogs_halloween | 1 | 0 | 3 | 13 | 3 | 0.00% |
| dm_outlying_v2 | 1 | 0 | 3 | 5 | 3 | 0.00% |
| dm_value | 1 | 0 | 1 | 4 | 1 | 0.00% |
| dm_overwatch_phat_ruin | 1 | 0 | 0 | 0 | 0 | 0.00% |
SERVICE RECORD: Stacie has 2,392 ranked career kills across 143 completed ranked matches, including 1 wins. The most-used killing instrument is the AR2 (1,561 ranked kills). These figures are official; the conclusions remain under review.
ACTIVE INVESTIGATION - RIVALRY DOSSIER: Recorded human-kill events show Stacie eliminating Slime 157 times this week, while Slime answered 240 times. The department recommends revisiting the tactical plan.
DEPARTMENTAL VERDICT: Management cannot confirm a promotion, but it has authorised another cup of coffee.
| Ended | Map | Result | K | D | S | F | Recorded Winner |
|---|---|---|---|---|---|---|---|
| 28 Oct 2026 19:34 | dm_frequency | OTHER | 16 | 13 | 1 | 15 | Slime |
| 28 Oct 2026 19:14 | dm_cottage_beta2 | OTHER | 25 | 28 | 0 | 25 | Slime |
| 28 Oct 2026 19:00 | dm_epicenter | OTHER | 16 | 35 | 1 | 15 | Bearingup |
| 28 Oct 2026 18:45 | dm_doh_b5 | OTHER | 31 | 26 | 2 | 29 | Slime |
| 28 Oct 2026 18:37 | dm_denizen_rc3 | OTHER | 33 | 14 | 0 | 33 | Slime |
| 28 Oct 2026 18:27 | dm_boogys_css_ocean | OTHER | 19 | 15 | 1 | 18 | Slime |
| 28 Oct 2026 18:07 | dm_troje | OTHER | 9 | 7 | 0 | 9 | Slime |
| 27 Oct 2026 20:19 | dm_overwatch_phat_ruin | OTHER | 0 | 0 | 0 | 0 | Slime |
| 27 Oct 2026 19:59 | dm_powersurgeb8 | OTHER | 17 | 21 | 1 | 16 | Slime |
| 27 Oct 2026 19:38 | dm_desert-town | OTHER | 33 | 34 | 2 | 31 | Slime |
| Weapon | Longest | Shortest | Kills measured |
|---|---|---|---|
.357 Magnum |
417.83 m | 0.64 m | 264 |
AR2 |
51.63 m | 0.27 m | 1,365 |
Combine Ball |
49.52 m | 0.88 m | 216 |
Crossbow Bolt |
46.43 m | 0.61 m | 62 |
Env Explosion |
38.52 m | 4.59 m | 9 |
Physics |
18.38 m | 4.46 m | 4 |
Pistol |
14.79 m | 14.79 m | 1 |
Shotgun |
10.98 m | 2.56 m | 2 |
SLAM |
52.99 m | 1.55 m | 10 |
Sniperrifle |
12.72 m | 6.26 m | 3 |