Leaderboard Rank
#47
Official HAVEN order: wins, then kills.
| # | Weapon | Kills | Recorded token |
|---|---|---|---|
| 1 |
Crossbow
Precision
|
84 | crossbow_bolt |
| 2 |
Explosion
Environmental
|
8 | env_explosion |
| 3 |
RPG
Explosive
|
6 | rpg_missile |
| 4 |
Combine Energy Ball
Energy
|
4 | combine_ball |
| 5 |
.357 Magnum
Sidearm
|
3 | 357 |
| 6 |
SMG
Automatic
|
2 | smg1 |
| 7 |
Combine Pulse Rifle
Rifle
|
1 | ar2 |
| 8 |
Fragmentation Grenade
Explosive
|
1 | grenade_frag |
| Map | Matches | Wins | Kills | Deaths | Frags | Win Rate |
|---|---|---|---|---|---|---|
| dm_streetwar | 2 | 0 | 0 | 5 | 0 | 0.00% |
| halls3 | 1 | 0 | 31 | 29 | 26 | 0.00% |
| dm_construction | 1 | 0 | 29 | 29 | 27 | 0.00% |
| dm_castigate | 1 | 0 | 14 | 13 | 13 | 0.00% |
| dm_value | 1 | 0 | 13 | 9 | 11 | 0.00% |
| dm_swamplight_final | 1 | 0 | 8 | 16 | 6 | 0.00% |
| dm_crossfire | 1 | 0 | 7 | 14 | 4 | 0.00% |
| dm_icewerk__mod_by_jkal | 1 | 0 | 5 | 8 | 4 | 0.00% |
| dm_dod_campazzo_bm | 1 | 0 | 1 | 3 | 0 | 0.00% |
| dm_underpass | 1 | 0 | 1 | 0 | 1 | 0.00% |
| dm_avalon_b1 | 1 | 0 | 0 | 4 | 0 | 0.00% |
| dm_seras_dialoog_daytime | 1 | 0 | 0 | 2 | 0 | 0.00% |
| dm_stad | 1 | 0 | 0 | 0 | 0 | 0.00% |
SERVICE RECORD: Black_Aout_hahahaha has 109 ranked career kills across 14 completed ranked matches, including 0 wins. These figures are official; the conclusions remain under review.
ACTIVE INVESTIGATION - ARMOURY REVIEW: 50 of this week's 69 ranked kills came from the Crossbow. The quartermaster has labelled the remaining shelves 'optimistic'.
DEPARTMENTAL VERDICT: Further investigation has been approved, provided someone else completes the paperwork.
| Ended | Map | Result | K | D | S | F | Recorded Winner |
|---|---|---|---|---|---|---|---|
| 28 Oct 2026 20:14 | dm_seras_dialoog_daytime | OTHER | 0 | 2 | 0 | 0 | Slime |
| 28 Oct 2026 19:52 | dm_icewerk__mod_by_jkal | OTHER | 5 | 8 | 1 | 4 | Slime |
| 26 Oct 2026 19:55 | dm_castigate | OTHER | 14 | 13 | 1 | 13 | Slime |
| 26 Oct 2026 19:35 | dm_avalon_b1 | OTHER | 0 | 4 | 0 | 0 | Slime |
| 23 Oct 2026 17:42 | dm_construction | OTHER | 29 | 29 | 2 | 27 | Slime |
| 22 Oct 2026 20:39 | dm_value | OTHER | 13 | 9 | 2 | 11 | Slime |
| 22 Oct 2026 20:19 | dm_swamplight_final | OTHER | 8 | 16 | 2 | 6 | Slime |
| 22 Oct 2026 20:05 | dm_stad | OTHER | 0 | 0 | 0 | 0 | Slime |
| 05 Oct 2026 19:38 | dm_dod_campazzo_bm | OTHER | 1 | 3 | 1 | 0 | Slime |
| 05 Oct 2026 19:17 | dm_streetwar | OTHER | 0 | 4 | 0 | 0 | Slime |
| Weapon | Longest | Shortest | Kills measured |
|---|---|---|---|
.357 Magnum |
12.86 m | 12.86 m | 1 |
AR2 |
3.79 m | 3.79 m | 1 |
Combine Ball |
20.38 m | 0.87 m | 4 |
Crossbow Bolt |
30.83 m | 0.73 m | 83 |
Env Explosion |
8.93 m | 1.86 m | 9 |
Grenade |
11.31 m | 11.31 m | 1 |
Rpg Missile |
14.70 m | 3.13 m | 6 |
SMG1 |
10.03 m | 4.46 m | 2 |