Leaderboard Rank
#3
Official HAVEN order: wins, then kills.
| # | Weapon | Kills | Recorded token |
|---|---|---|---|
| 1 |
Crossbow
Precision
|
2,972 | crossbow_bolt |
| 2 |
Combine Pulse Rifle
Rifle
|
694 | ar2 |
| 3 |
Explosion
Environmental
|
357 | env_explosion |
| 4 |
.357 Magnum
Sidearm
|
312 | 357 |
| 5 |
Combine Energy Ball
Energy
|
226 | combine_ball |
| 6 |
Physics Prop
Physics
|
183 | physics |
| 7 |
SMG
Automatic
|
178 | smg1 |
| 8 |
HAVEN HSR-1
Precision
|
157 | Sniperrifle |
| 9 |
S.L.A.M.
Explosive
|
156 | slam |
| 10 |
Shotgun
Shotgun
|
94 | shotgun |
| 11 |
SMG Grenade
Explosive
|
61 | smg1_grenade |
| 12 |
RPG
Explosive
|
29 | rpg_missile |
| 13 |
Fragmentation Grenade
Explosive
|
17 | grenade_frag |
| 14 |
Crowbar
Melee
|
8 | crowbar |
| 15 |
Pistol
Sidearm
|
4 | pistol |
| Map | Matches | Wins | Kills | Deaths | Frags | Win Rate |
|---|---|---|---|---|---|---|
| dm_lockdown | 16 | 3 | 331 | 265 | 295 | 18.75% |
| dm_powerhouse | 15 | 2 | 196 | 212 | 178 | 13.33% |
| dm_overwatch | 13 | 3 | 244 | 200 | 224 | 23.08% |
| dm_resistance | 13 | 1 | 209 | 181 | 187 | 7.69% |
| dm_runoff | 13 | 0 | 183 | 170 | 168 | 0.00% |
| dm_steamlab | 12 | 0 | 223 | 284 | 181 | 0.00% |
| dm_underpass | 11 | 0 | 177 | 173 | 157 | 0.00% |
| dm_construction | 9 | 1 | 216 | 135 | 199 | 11.11% |
| dm_datacore | 9 | 0 | 167 | 190 | 143 | 0.00% |
| dm_rapidfire | 9 | 0 | 164 | 235 | 142 | 0.00% |
| 1eedeev_nwottsohg_skcor | 9 | 1 | 87 | 108 | 78 | 11.11% |
| dm_boogymans_funpark | 8 | 1 | 127 | 80 | 125 | 12.50% |
| halls3 | 8 | 0 | 123 | 134 | 95 | 0.00% |
| cll_awadar_v3 | 8 | 1 | 66 | 82 | 66 | 12.50% |
| dm_ancient_ob_1 | 6 | 0 | 141 | 103 | 132 | 0.00% |
| dm_swamplight_final | 6 | 0 | 128 | 138 | 113 | 0.00% |
| dm_snarkpit | 6 | 1 | 108 | 123 | 96 | 16.67% |
| dm_italian_village_bm | 6 | 1 | 81 | 54 | 77 | 16.67% |
| dm_stad | 6 | 0 | 76 | 91 | 65 | 0.00% |
| dm_minecart | 6 | 0 | 59 | 120 | 53 | 0.00% |
| dm_airfield_kbs | 6 | 1 | 31 | 16 | 31 | 16.67% |
| dm_sniper_elea_remix13 | 5 | 1 | 91 | 60 | 82 | 20.00% |
| dm_castigate | 5 | 1 | 84 | 78 | 76 | 20.00% |
| dm_streetwar | 5 | 0 | 74 | 55 | 72 | 0.00% |
| dm_snipers_tropic_kbs | 5 | 1 | 48 | 26 | 48 | 20.00% |
| dm_sniper_grizeg_v6 | 4 | 1 | 88 | 38 | 80 | 25.00% |
| dm_crossfire | 4 | 0 | 68 | 64 | 56 | 0.00% |
| dm_outlying_v2 | 4 | 0 | 44 | 22 | 39 | 0.00% |
| dm_cloudcity | 4 | 0 | 36 | 46 | 27 | 0.00% |
| dm_value | 4 | 0 | 36 | 52 | 26 | 0.00% |
| dm_avalon_b1 | 4 | 0 | 31 | 42 | 29 | 0.00% |
| dm_backwash2 | 3 | 1 | 79 | 16 | 78 | 33.33% |
| dm_crossfire_final | 3 | 1 | 65 | 34 | 57 | 33.33% |
| dm_sniper_sunset_v2 | 3 | 0 | 52 | 25 | 52 | 0.00% |
| dm_sniper_delta_prime_v5 | 3 | 0 | 36 | 11 | 35 | 0.00% |
| dm_sniperfaceoff_day | 3 | 0 | 34 | 60 | 25 | 0.00% |
| dm_sniper_traps_v2 | 3 | 0 | 33 | 21 | 27 | 0.00% |
| dm_zest | 3 | 0 | 21 | 32 | 16 | 0.00% |
| dm_lockdown_reloaded | 2 | 0 | 58 | 31 | 49 | 0.00% |
| dm_snipe_blueday_beta1 | 2 | 0 | 52 | 23 | 49 | 0.00% |
| dm_epicenter | 2 | 0 | 46 | 45 | 43 | 0.00% |
| dm_cottage_beta2 | 2 | 0 | 45 | 47 | 40 | 0.00% |
| dm_snipe_bunkergrass2 | 2 | 0 | 40 | 36 | 36 | 0.00% |
| dm_forest_of_pain_final | 2 | 0 | 32 | 12 | 32 | 0.00% |
| cs_forest_farm_bm | 2 | 0 | 31 | 19 | 30 | 0.00% |
| dm_snipe_deathtoll_v2 | 2 | 0 | 30 | 29 | 29 | 0.00% |
| dm_snipe_campx_lmht | 2 | 0 | 28 | 32 | 26 | 0.00% |
| dm_sniper_city_2008_b2 | 2 | 0 | 27 | 23 | 24 | 0.00% |
| dm_gallery_v31 | 2 | 0 | 26 | 10 | 22 | 0.00% |
| dm_snipe_combine | 2 | 0 | 25 | 32 | 21 | 0.00% |
| dm_sniper_xlau_v2b77 | 2 | 0 | 22 | 22 | 14 | 0.00% |
| dm_kybos_sniper_valley_bm | 2 | 0 | 21 | 20 | 21 | 0.00% |
| dm_overwatch_winter | 2 | 0 | 21 | 20 | 19 | 0.00% |
| 020511 | 2 | 0 | 18 | 24 | 14 | 0.00% |
| dm_fort_paradise | 2 | 0 | 18 | 16 | 18 | 0.00% |
| dm_frequency | 2 | 0 | 17 | 35 | 16 | 0.00% |
| dm_afb_rundowntown_r1 | 2 | 0 | 13 | 20 | 13 | 0.00% |
| dm_grawler | 2 | 0 | 12 | 37 | 11 | 0.00% |
| dm_snipe_bluenight_v8 | 2 | 0 | 11 | 11 | 6 | 0.00% |
| dm_deepspaces_4_v2 | 2 | 0 | 7 | 10 | 7 | 0.00% |
| dm_dod_desert_sniper_bm | 2 | 0 | 7 | 24 | 7 | 0.00% |
| dm_lockdown_pro_final | 1 | 0 | 47 | 22 | 40 | 0.00% |
| dm_csgo_shoots | 1 | 0 | 41 | 20 | 37 | 0.00% |
| dm_caught_economy_003 | 1 | 0 | 39 | 28 | 33 | 0.00% |
| de_boohouse_2022 | 1 | 0 | 37 | 27 | 32 | 0.00% |
| dm_troje | 1 | 0 | 34 | 15 | 34 | 0.00% |
| dm_corrugated | 1 | 0 | 32 | 11 | 29 | 0.00% |
| dm_snipe_yard | 1 | 0 | 31 | 11 | 31 | 0.00% |
| dm_bridge | 1 | 0 | 27 | 17 | 22 | 0.00% |
| dm_urban_small | 1 | 0 | 26 | 14 | 26 | 0.00% |
| dm_abyss_fixed | 1 | 0 | 22 | 24 | 20 | 0.00% |
| dm_crystal_lake_kb | 1 | 0 | 22 | 7 | 22 | 0.00% |
| dm_icewerk__mod_by_jkal | 1 | 0 | 22 | 30 | 19 | 0.00% |
| dm_overwatch_phat_ruin | 1 | 0 | 22 | 22 | 20 | 0.00% |
| dm_powersurgeb8 | 1 | 0 | 22 | 13 | 22 | 0.00% |
| dm_bk_exanimalis_rc2 | 1 | 0 | 21 | 30 | 20 | 0.00% |
| cok_bad_ass | 1 | 0 | 20 | 31 | 20 | 0.00% |
| dm_city_nearly_east_daad | 1 | 0 | 20 | 6 | 18 | 0.00% |
| dm_belisarium_v1c | 1 | 0 | 19 | 18 | 19 | 0.00% |
| dm_council_tsgk_v2 | 1 | 0 | 18 | 31 | 14 | 0.00% |
| dm_desert_compound_sw | 1 | 0 | 18 | 8 | 17 | 0.00% |
| dm_albatross_b01 | 1 | 0 | 17 | 19 | 17 | 0.00% |
| dm_bus_rats_b3 | 1 | 0 | 16 | 16 | 12 | 0.00% |
| dm_diorama_night_v2 | 1 | 0 | 16 | 8 | 15 | 0.00% |
| dm_firebase_s | 1 | 0 | 16 | 19 | 12 | 0.00% |
| asc_masters_walmart_v11 | 1 | 0 | 15 | 7 | 15 | 0.00% |
| cok_highrise_v6 | 1 | 0 | 13 | 10 | 13 | 0.00% |
| dm_bloodsuckers_arena | 1 | 0 | 13 | 26 | 12 | 0.00% |
| dm_boogys_css_ocean | 1 | 0 | 13 | 19 | 12 | 0.00% |
| dm_castle_sanctuary_slam | 1 | 0 | 13 | 15 | 12 | 0.00% |
| dm_desert-town | 1 | 0 | 13 | 25 | 11 | 0.00% |
| asc_bunker_fusionhead_beta3 | 1 | 0 | 12 | 12 | 12 | 0.00% |
| bitch_sit1 | 1 | 0 | 11 | 8 | 9 | 0.00% |
| dm_downfall_emc2_v1 | 1 | 0 | 11 | 17 | 8 | 0.00% |
| cok_vampire_v1 | 1 | 1 | 10 | 0 | 10 | 100.00% |
| dm_css_stormwind_bm | 1 | 0 | 9 | 21 | 9 | 0.00% |
| dm_angel_eyes_fod | 1 | 0 | 8 | 6 | 7 | 0.00% |
| dm_dod_campazzo_bm | 1 | 0 | 8 | 7 | 7 | 0.00% |
| dm_seras_dialoog_daytime | 1 | 0 | 8 | 7 | 8 | 0.00% |
| dm_airstrike | 1 | 0 | 6 | 13 | 5 | 0.00% |
| cll_catal_xmas_v1 | 1 | 0 | 5 | 8 | 4 | 0.00% |
| dm_campgrounds_r2 | 1 | 0 | 4 | 9 | 3 | 0.00% |
| dm_ultimate_lobby | 1 | 0 | 4 | 23 | 4 | 0.00% |
| cll_jaeger_06 | 1 | 0 | 2 | 2 | 2 | 0.00% |
| dm_farpoint | 1 | 0 | 1 | 0 | 1 | 0.00% |
| dm_denizen_rc3 | 1 | 0 | 0 | 2 | 0 | 0.00% |
| dm_doh_b5 | 1 | 0 | 0 | 0 | 0 | 0.00% |
| dm_wd40 | 1 | 0 | 0 | 0 | 0 | 0.00% |
SERVICE RECORD: Monkey has 5,448 ranked career kills across 353 completed ranked matches, including 23 wins. The most-used killing instrument is the Crossbow (2,972 ranked kills). These figures are official; the conclusions remain under review.
ACTIVE INVESTIGATION - RIVALRY DOSSIER: Recorded human-kill events show Monkey eliminating Slime 143 times this week, while Slime answered 352 times. The department recommends revisiting the tactical plan.
DEPARTMENTAL VERDICT: Florida has reviewed the personnel file and declined to classify the incident as unusual.
| Ended | Map | Result | K | D | S | F | Recorded Winner |
|---|---|---|---|---|---|---|---|
| 28 Oct 2026 19:34 | dm_frequency | OTHER | 6 | 13 | 0 | 6 | Slime |
| 28 Oct 2026 19:14 | dm_cottage_beta2 | OTHER | 16 | 26 | 1 | 15 | Slime |
| 28 Oct 2026 19:00 | dm_epicenter | OTHER | 10 | 30 | 2 | 8 | Bearingup |
| 28 Oct 2026 18:45 | dm_doh_b5 | OTHER | 0 | 0 | 0 | 0 | Slime |
| 28 Oct 2026 18:37 | dm_denizen_rc3 | OTHER | 0 | 2 | 0 | 0 | Slime |
| 28 Oct 2026 18:27 | dm_boogys_css_ocean | OTHER | 13 | 19 | 1 | 12 | Slime |
| 28 Oct 2026 18:07 | dm_troje | OTHER | 34 | 15 | 0 | 34 | Slime |
| 28 Oct 2026 17:56 | dm_seras_dialoog_daytime | OTHER | 8 | 7 | 0 | 8 | Slime |
| 27 Oct 2026 20:36 | dm_wd40 | OTHER | 0 | 0 | 0 | 0 | Slime |
| 27 Oct 2026 20:19 | dm_overwatch_phat_ruin | OTHER | 22 | 22 | 2 | 20 | Slime |
| Weapon | Longest | Shortest | Kills measured |
|---|---|---|---|
.357 Magnum |
530.83 m | 0.88 m | 297 |
AR2 |
58.40 m | 0.66 m | 501 |
Combine Ball |
65.47 m | 1.37 m | 118 |
Crossbow Bolt |
140.38 m | 0.13 m | 2,386 |
Crowbar |
1.48 m | 0.65 m | 4 |
Env Explosion |
87.81 m | 0.94 m | 284 |
Grenade |
50.42 m | 9.94 m | 14 |
Physics |
60.33 m | 0.63 m | 133 |
Pistol |
6.04 m | 2.15 m | 2 |
Rpg Missile |
70.29 m | 2.43 m | 23 |
Shotgun |
16.80 m | 0.61 m | 50 |
SLAM |
75.32 m | 1.57 m | 119 |
SMG1 |
36.30 m | 0.54 m | 105 |
Smg1 Grenade |
25.15 m | 1.87 m | 34 |
Sniperrifle |
292.98 m | 0.69 m | 169 |
Thrown Crowbar |
19.18 m | 1.89 m | 5 |